League Bullpen Fatigue 30 teams
League mean: 294.9 pitches / 7d · MAXED ≥125% mean (+0.25 OVER) TIRED-HIGH ≥110% (+0.15 OVER) NEUTRAL ±5% FRESH <95% (-0.10 OVER)
| # | Team | Tier | Pitches 7d | IP 7d | Apps 7d | Pitchers | Avg Lev | OVER nudge |
|---|
| 1 | LAA | MAXED | 398 | 20.9 | 21 | 8 | 0.76 | +0.25r |
| 2 | MIA | MAXED | 380 | 19.7 | 27 | 11 | 0.91 | +0.25r |
| 3 | WSH | MAXED | 372 | 18.6 | 14 | 8 | 1.32 | +0.25r |
| 4 | SF | TIRED-HIGH | 361 | 14.4 | 30 | 10 | 0.39 | +0.15r |
| 5 | DET | TIRED-HIGH | 338 | 16.6 | 18 | 9 | 1.28 | +0.15r |
| 6 | ATH | TIRED-HIGH | 335 | 17.0 | 28 | 10 | 0.59 | +0.15r |
| 7 | COL | TIRED-HIGH | 330 | 17.0 | 20 | 9 | 0.72 | +0.15r |
| 8 | TOR | TIRED-HIGH | 329 | 17.2 | 22 | 9 | 1.43 | +0.15r |
| 9 | CIN | TIRED-HIGH | 325 | 18.7 | 25 | 9 | 0.59 | +0.15r |
| 10 | NYM | NEUTRAL | 319 | 19.7 | 26 | 9 | 0.86 | 0.00r |
| 11 | MIL | NEUTRAL | 318 | 20.2 | 19 | 9 | 0.93 | 0.00r |
| 12 | CWS | NEUTRAL | 316 | 21.2 | 23 | 10 | 0.87 | 0.00r |
| 13 | MIN | NEUTRAL | 315 | 15.3 | 22 | 8 | 1.09 | 0.00r |
| 14 | STL | NEUTRAL | 311 | 16.2 | 20 | 8 | 1.24 | 0.00r |
| 15 | PIT | NEUTRAL | 311 | 16.3 | 15 | 7 | 1.19 | 0.00r |
| 16 | CLE | NEUTRAL | 311 | 14.1 | 18 | 8 | 1.41 | 0.00r |
| 17 | SEA | NEUTRAL | 305 | 17.7 | 15 | 8 | 1.72 | 0.00r |
| 18 | TB | NEUTRAL | 294 | 16.5 | 26 | 8 | 0.29 | 0.00r |
| 19 | HOU | NEUTRAL | 285 | 15.9 | 20 | 8 | 0.89 | 0.00r |
| 20 | BOS | FRESH | 272 | 13.9 | 15 | 8 | 0.82 | -0.10r |
| 21 | CHC | FRESH | 267 | 14.9 | 19 | 9 | 0.52 | -0.10r |
| 22 | LAD | FRESH | 258 | 12.3 | 20 | 8 | 1.11 | -0.10r |
| 23 | ARI | FRESH | 252 | 14.9 | 17 | 8 | 1.21 | -0.10r |
| 24 | ATL | FRESH | 246 | 17.2 | 16 | 7 | 1.01 | -0.10r |
| 25 | SD | FRESH | 239 | 12.0 | 15 | 7 | 1.4 | -0.10r |
| 26 | NYY | FRESH | 239 | 10.6 | 12 | 8 | 0.38 | -0.10r |
| 27 | TEX | FRESH | 232 | 13.2 | 25 | 9 | 0.89 | -0.10r |
| 28 | BAL | FRESH | 202 | 10.4 | 14 | 8 | 1.19 | -0.10r |
| 29 | PHI | FRESH | 201 | 11.6 | 11 | 7 | 1.49 | -0.10r |
| 30 | KC | FRESH | 185 | 8.7 | 21 | 8 | 0.85 | -0.10r |
Team Cards 30 teams
LAALos Angeles Angels
MAXED
🩹 Notable on IL 7
| Player | Pos | Status |
|---|
| Anthony Rendon | 3B | Injured 60-Day |
| Ben Joyce | P | Injured 60-Day |
| Robert Stephenson | P | Injured 60-Day |
| Yusei Kikuchi | P | Injured 60-Day |
| Nolan Schanuel | 1B | Injured 10-Day |
| Travis d'Arnaud | C | Injured 10-Day |
| Yoán Moncada | 3B | Injured 10-Day |
⚾ Bullpen Usage 7-Day 8
| Pitcher | 05-28 | 05-29 | 05-30 | 05-31 | 06-01 | 06-02 | P | IP | G |
|---|
| Sam Aldegheri0.03 | | | | | | 89 | 89 | 5.1 | 1 |
| Mitch Farris1.66 | | | | 64 | | | 64 | 4.0 | 1 |
| Drew Pomeranz0.98 | 9 | | 22 | 28 | | | 59 | 2.2 | 3 |
| Ryan Zeferjahn0.98 | 22 | 19 | | | 16 | | 57 | 2.1 | 3 |
| Sam Bachman1.26 | 21 | | 22 | | | | 43 | 2.1 | 2 |
| Chase Silseth1.12 | | | 20 | | 20 | | 40 | 2.1 | 2 |
| Brent Suter0.47 | | 25 | | 8 | 3 | | 36 | 2.3000000000000003 | 3 |
| Kirby Yates2.33 | | | | | 10 | | 10 | 1.0 | 1 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-04 | Walbert Ureña | ? | 2-4 | 2.44 | — | vs COL | Scheduled |
🩹 Notable on IL 8
| Player | Pos | Status |
|---|
| Adam Mazur | P | Injured 60-Day |
| Andrew Nardi | P | Injured 60-Day |
| Griffin Conine | LF | Injured 60-Day |
| Robby Snelling | P | Injured 60-Day |
| Ronny Henriquez | P | Injured 60-Day |
| Eury Pérez | P | Injured 15-Day |
| Janson Junk | P | Injured 15-Day |
| Josh Ekness | P | Injured 15-Day |
⚾ Bullpen Usage 7-Day 9
| Pitcher | 05-29 | 05-30 | 05-31 | 06-01 | 06-02 | P | IP | G |
|---|
| Lake Bachar0.67 | | 37 | | | 49 | 86 | 4.2 | 2 |
| John King0.67 | | | 30 | | 26 | 56 | 2.4 | 2 |
| Calvin Faucher0.87 | 6 | | 27 | | 12 | 45 | 1.4 | 3 |
| Ryan Gusto0.50 | | | | | 40 | 40 | 2.0 | 1 |
| William Kempner0.01 | | 12 | 28 | | | 40 | 2.1 | 2 |
| Michael Petersen2.59 | 9 | | | 16 | 11 | 36 | 3.0 | 3 |
| Anthony Bender2.20 | 10 | | 17 | | 6 | 33 | 2.3000000000000003 | 3 |
| Cade Gibson0.61 | 11 | | 16 | | | 27 | 1.2000000000000002 | 2 |
| Pete Fairbanks1.54 | 4 | | | 13 | | 17 | 1.1 | 2 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-03 | Max Meyer | ? | 6-0 | 2.81 | — | vs WSH | Final |
WSHWashington Nationals
MAXED
🩹 Notable on IL 6
| Player | Pos | Status |
|---|
| DJ Herz | P | Injured 60-Day |
| Josiah Gray | P | Injured 60-Day |
| Ken Waldichuk | P | Injured 60-Day |
| Max Kranick | P | Injured 60-Day |
| Trevor Williams | P | Injured 60-Day |
| Jake Irvin | P | Injured 15-Day |
⚾ Bullpen Usage 7-Day 8
| Pitcher | 05-29 | 05-30 | 05-31 | 06-01 | 06-02 | P | IP | G |
|---|
| Cole Henry0.58 | 32 | | | 32 | | 64 | 3.0 | 2 |
| Mitchell Parker1.10 | 46 | | | | 15 | 61 | 3.0 | 2 |
| Paxton Schultz1.12 | 26 | | | 30 | | 56 | 3.1 | 2 |
| Richard Lovelady1.50 | | | | 14 | 41 | 55 | 2.2 | 2 |
| Clayton Beeter2.38 | | 22 | 16 | | | 38 | 2.1 | 2 |
| Orlando Ribalta2.00 | 7 | | 29 | | | 36 | 3.0 | 2 |
| Brad Lord0.66 | | 32 | | | | 32 | 2.0 | 1 |
| Gus Varland0.49 | | 30 | | | | 30 | 0.2 | 1 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-03 | Andrew Alvarez | ? | 1-0 | 3.54 | — | vs MIA | Final |
ATHOakland Athletics
TIRED-HIGH
🩹 Notable on IL 7
| Player | Pos | Status |
|---|
| Brooks Kriske | P | Injured 60-Day |
| Denzel Clarke | CF | Injured 60-Day |
| Gunnar Hoglund | P | Injured 60-Day |
| Aaron Civale | P | Injured 15-Day |
| Luis Severino | P | Injured 15-Day |
| Jacob Wilson | SS | Injured 10-Day |
| Max Muncy | 3B | Injured 10-Day |
⚾ Bullpen Usage 7-Day 8
| Pitcher | 05-29 | 05-30 | 05-31 | 06-02 | P | IP | G |
|---|
| Scott Barlow1.31 | 22 | 23 | | 17 | 62 | 1.3 | 3 |
| Jack Perkins0.12 | | 24 | 30 | | 54 | 2.3000000000000003 | 2 |
| Hogan Harris2.74 | 15 | 31 | | 2 | 48 | 2.2 | 3 |
| Luis Medina0.01 | 20 | | 22 | | 42 | 3.0 | 2 |
| Justin Sterner1.03 | 11 | 16 | | 9 | 36 | 3.0 | 3 |
| José Suarez0.29 | 26 | | 9 | | 35 | 2.0 | 2 |
| Joel Kuhnel0.40 | 31 | | | | 31 | 1.2 | 1 |
| Mark Leiter Jr.0.01 | 17 | | 10 | | 27 | 2.0 | 2 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-04 | Jeffrey Springs | ? | 3-6 | 4.07 | — | vs CHC | Pre-Game |
CINCincinnati Reds
TIRED-HIGH
🩹 Notable on IL 9
| Player | Pos | Status |
|---|
| Brandon Williamson | P | Injured 60-Day |
| Graham Ashcraft | P | Injured 60-Day |
| Hunter Greene | P | Injured 60-Day |
| Emilio Pagán | P | Injured 15-Day |
| Pierce Johnson | P | Injured 15-Day |
| Rhett Lowder | P | Injured 15-Day |
| Elly De La Cruz | SS | Injured 10-Day |
| Jose Trevino | C | Injured 10-Day |
| Ke'Bryan Hayes | 3B | Injured 10-Day |
⚾ Bullpen Usage 7-Day 7
| Pitcher | 05-29 | 05-30 | 05-31 | 06-01 | 06-02 | P | IP | G |
|---|
| Chris Paddack0.87 | 86 | | | | | 86 | 5.0 | 1 |
| Caleb Ferguson0.88 | 18 | | | 34 | | 52 | 3.2 | 2 |
| Brock Burke1.59 | | 13 | 15 | | 19 | 47 | 3.1 | 3 |
| Sam Moll1.18 | | 3 | 10 | | 28 | 41 | 1.2 | 3 |
| Zach Maxwell0.40 | 19 | | | | 18 | 37 | 3.0 | 2 |
| Tejay Antone0.83 | | 18 | | | 17 | 35 | 2.0 | 2 |
| Tony Santillan0.68 | | 9 | 18 | | | 27 | 1.2 | 2 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-03 | Chase Burns | ? | 7-1 | 1.96 | — | vs KC | Pre-Game |
COLColorado Rockies
TIRED-HIGH
🩹 Notable on IL 11
| Player | Pos | Status |
|---|
| Jose Quintana | P | Injured 60-Day |
| Kris Bryant | DH | Injured 60-Day |
| McCade Brown | P | Injured 60-Day |
| Pierson Ohl | P | Injured 60-Day |
| Welinton Herrera | P | Injured 60-Day |
| Chase Dollander | P | Injured 15-Day |
| Jimmy Herget | P | Injured 15-Day |
| Victor Vodnik | P | Injured 15-Day |
| Brenton Doyle | CF | Injured 10-Day |
| Jordan Beck | LF | Injured 10-Day |
| Mickey Moniak | LF | Injured 10-Day |
⚾ Bullpen Usage 7-Day 9
| Pitcher | 05-29 | 05-30 | 05-31 | 06-01 | 06-02 | P | IP | G |
|---|
| Blas Castaño0.18 | | 45 | | | 29 | 74 | 4.0 | 2 |
| Juan Mejia0.32 | 21 | | 21 | | 16 | 58 | 2.2 | 3 |
| Keegan Thompson0.39 | 11 | | 40 | | | 51 | 3.0 | 2 |
| Jaden Hill1.62 | 20 | | | 16 | | 36 | 1.2000000000000002 | 2 |
| Seth Halvorsen0.92 | 19 | | | 15 | | 34 | 2.3 | 2 |
| Brennan Bernardino1.08 | | 14 | 18 | | | 32 | 2.0 | 2 |
| Welinton Herrera0.79 | 18 | | | | | 18 | 0.1 | 1 |
| Antonio Senzatela4.11 | | | | 17 | | 17 | 1.2 | 1 |
| TJ Shook0.17 | | | | | 10 | 10 | 1.0 | 1 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-04 | Michael Lorenzen | ? | 2-7 | 7.22 | — | vs LAA | Scheduled |
DETDetroit Tigers
TIRED-HIGH
🩹 Notable on IL 12
| Player | Pos | Status |
|---|
| Bailey Horn | P | Injured 60-Day |
| Brant Hurter | P | Injured 60-Day |
| Jackson Jobe | P | Injured 60-Day |
| Justin Verlander | P | Injured 60-Day |
| Parker Meadows | CF | Injured 60-Day |
| Reese Olson | P | Injured 60-Day |
| Trey Sweeney | SS | Injured 60-Day |
| Burch Smith | P | Injured 15-Day |
| Casey Mize | P | Injured 15-Day |
| Kenley Jansen | P | Injured 15-Day |
| Tarik Skubal | P | Injured 15-Day |
| Javier Báez | SS | Injured 10-Day |
⚾ Bullpen Usage 7-Day 9
| Pitcher | 05-28 | 05-29 | 05-30 | 05-31 | 06-01 | 06-02 | P | IP | G |
|---|
| Beau Brieske0.27 | | | 30 | | 25 | | 55 | 1.2000000000000002 | 2 |
| Will Vest2.10 | | 11 | | | 40 | | 51 | 2.2 | 2 |
| Ty Madden0.91 | | | | | 48 | | 48 | 3.1 | 1 |
| Drew Anderson3.13 | | 10 | | 25 | | | 35 | 0.4 | 2 |
| Enmanuel De Jesus0.36 | | | | | | 35 | 35 | 4.0 | 1 |
| Kyle Finnegan2.30 | | 13 | | | 19 | | 32 | 2.1 | 2 |
| Brenan Hanifee0.48 | 10 | | | 8 | 13 | | 31 | 2.0 | 3 |
| Tyler Holton1.69 | | | | 5 | 23 | | 28 | 1.3 | 2 |
| Drew Sommers0.69 | 5 | | | | 18 | | 23 | 0.30000000000000004 | 2 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-03 | Troy Melton | ? | 2-0 | 1.74 | — | vs TB | Final |
SFSan Francisco Giants
TIRED-HIGH
🩹 Notable on IL 12
| Player | Pos | Status |
|---|
| Hayden Birdsong | P | Injured 60-Day |
| Jared Oliva | CF | Injured 60-Day |
| Jason Foley | P | Injured 60-Day |
| Joel Peguero | P | Injured 60-Day |
| José Buttó | P | Injured 60-Day |
| Randy Rodríguez | P | Injured 60-Day |
| Reiver Sanmartin | P | Injured 60-Day |
| Rowan Wick | P | Injured 60-Day |
| Matt Gage | P | Injured 15-Day |
| Tyler Mahle | P | Injured 15-Day |
| Harrison Bader | CF | Injured 10-Day |
| Heliot Ramos | LF | Injured 10-Day |
⚾ Bullpen Usage 7-Day 9
| Pitcher | 05-29 | 05-30 | 05-31 | 06-01 | 06-02 | P | IP | G |
|---|
| Tristan Beck0.37 | | | 26 | | 42 | 68 | 2.0 | 2 |
| Caleb Kilian0.76 | 20 | | 15 | | 20 | 55 | 1.4 | 3 |
| Sam Hentges0.52 | | 32 | | | 15 | 47 | 1.2000000000000002 | 2 |
| Wilkin Ramos0.07 | | | | 40 | | 40 | 2.0 | 1 |
| Joel Peguero0.76 | 13 | | 26 | | | 39 | 1.3 | 2 |
| Matt Gage0.83 | 6 | | | 27 | | 33 | 1.2 | 2 |
| JT Brubaker0.09 | | 14 | 17 | | | 31 | 2.2 | 2 |
| Erik Miller1.19 | 16 | | | | 14 | 30 | 2.0 | 2 |
| Keaton Winn1.84 | 18 | | | | | 18 | 1.1 | 1 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-03 | Logan Webb | ? | 2-4 | 4.82 | — | vs MIL | Pre-Game |
TORToronto Blue Jays
TIRED-HIGH
🩹 Notable on IL 14
| Player | Pos | Status |
|---|
| Alejandro Kirk | C | Injured 60-Day |
| Anthony Santander | RF | Injured 60-Day |
| Bowden Francis | P | Injured 60-Day |
| Cody Ponce | P | Injured 60-Day |
| José Berríos | P | Injured 60-Day |
| Lazaro Estrada | P | Injured 60-Day |
| Shane Bieber | P | Injured 60-Day |
| Yimi García | P | Injured 60-Day |
| Dylan Cease | P | Injured 15-Day |
| Joe Mantiply | P | Injured 15-Day |
| Max Scherzer | P | Injured 15-Day |
| Tommy Nance | P | Injured 15-Day |
| Addison Barger | RF | Injured 10-Day |
| Lenyn Sosa | 2B | Injured 10-Day |
⚾ Bullpen Usage 7-Day 9
| Pitcher | 05-28 | 05-29 | 05-30 | 05-31 | 06-02 | P | IP | G |
|---|
| Adam Macko0.48 | | 30 | | 19 | | 49 | 3.2 | 2 |
| Mason Fluharty0.32 | | 20 | | 12 | 14 | 46 | 2.3000000000000003 | 3 |
| Jeff Hoffman0.96 | 21 | | 24 | | | 45 | 1.1 | 2 |
| Braydon Fisher2.09 | 6 | 15 | | | 15 | 36 | 3.0 | 3 |
| Hayden Juenger0.05 | | | | 36 | | 36 | 1.0 | 1 |
| Yariel Rodríguez0.79 | | | 15 | 17 | | 32 | 2.0 | 2 |
| Connor Seabold3.20 | | 18 | 10 | | 3 | 31 | 1.3 | 3 |
| Tyler Rogers2.19 | 20 | | 9 | | | 29 | 1.2 | 2 |
| Louis Varland2.88 | 13 | | 12 | | | 25 | 2.1 | 2 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-03 | Patrick Corbin | ? | 2-1 | 3.65 | — | vs ATL | Pre-Game |
CLECleveland Guardians
NEUTRAL
🩹 Notable on IL 2
| Player | Pos | Status |
|---|
| Gabriel Arias | SS | Injured 60-Day |
| Erik Sabrowski | P | Injured 15-Day |
⚾ Bullpen Usage 7-Day 8
| Pitcher | 05-29 | 05-30 | 05-31 | 06-02 | P | IP | G |
|---|
| Will Dion0.17 | | 35 | 27 | | 62 | 3.0 | 2 |
| Colin Holderman1.63 | 20 | | 13 | 18 | 51 | 2.2 | 3 |
| Tim Herrin2.02 | 11 | | 19 | 15 | 45 | 1.3 | 3 |
| Codi Heuer1.29 | | 29 | 8 | | 37 | 1.2000000000000002 | 2 |
| Hunter Gaddis1.84 | 15 | | | 22 | 37 | 2.0 | 2 |
| Shawn Armstrong1.17 | 7 | 19 | | 11 | 37 | 2.2 | 3 |
| Matt Festa0.77 | | 20 | | 9 | 29 | 1.2 | 2 |
| Cade Smith2.84 | 13 | | | | 13 | 1.0 | 1 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-03 | Gavin Williams | ? | 8-3 | 3.07 | — | vs NYY | Pre-Game |
CWSChicago White Sox
NEUTRAL
🩹 Notable on IL 13
| Player | Pos | Status |
|---|
| Brooks Baldwin | LF | Injured 60-Day |
| Drew Thorpe | P | Injured 60-Day |
| Jordan Leasure | P | Injured 60-Day |
| Ky Bush | P | Injured 60-Day |
| Kyle Teel | C | Injured 60-Day |
| Mike Vasil | P | Injured 60-Day |
| Prelander Berroa | P | Injured 60-Day |
| Tanner Murray | LF | Injured 60-Day |
| Jordan Hicks | P | Injured 15-Day |
| Noah Schultz | P | Injured 15-Day |
| Austin Hays | LF | Injured 10-Day |
| Everson Pereira | RF | Injured 10-Day |
| Munetaka Murakami | 1B | Injured 10-Day |
⚾ Bullpen Usage 7-Day 9
| Pitcher | 05-28 | 05-29 | 05-30 | 05-31 | 06-01 | 06-02 | P | IP | G |
|---|
| Sean Newcomb0.99 | | 28 | | | | 24 | 52 | 3.4000000000000004 | 2 |
| Trevor Richards0.22 | | | 10 | | 17 | 22 | 49 | 4.2 | 3 |
| Grant Taylor1.72 | 14 | | 31 | | | | 45 | 3.0 | 2 |
| Brandon Eisert0.63 | | 19 | | 8 | 14 | | 41 | 2.2 | 3 |
| Tyler Davis1.40 | 13 | | | 6 | 21 | | 40 | 2.2 | 3 |
| Chris Murphy1.28 | | | | 25 | | | 25 | 1.1 | 1 |
| Seranthony Domínguez0.77 | | 10 | 15 | | | | 25 | 2.0 | 2 |
| Bryan Hudson2.40 | | 7 | | 17 | | | 24 | 2.1 | 2 |
| Jordan Leasure0.35 | 15 | | | | | | 15 | 1.0 | 1 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-03 | Erick Fedde | ? | 1-5 | 4.94 | — | vs MIN | Final |
🩹 Notable on IL 12
| Player | Pos | Status |
|---|
| Brandon Walter | P | Injured 60-Day |
| Carlos Correa | SS | Injured 60-Day |
| Cristian Javier | P | Injured 60-Day |
| Hayden Wesneski | P | Injured 60-Day |
| Hunter Brown | P | Injured 60-Day |
| Ronel Blanco | P | Injured 60-Day |
| Bennett Sousa | P | Injured 15-Day |
| Lance McCullers Jr. | P | Injured 15-Day |
| Braden Shewmake | SS | Injured 10-Day |
| Joey Loperfido | LF | Injured 10-Day |
| Jose Altuve | 2B | Injured 10-Day |
| Yainer Diaz | C | Injured 10-Day |
⚾ Bullpen Usage 7-Day 7
| Pitcher | 05-28 | 05-29 | 05-30 | 05-31 | 06-02 | P | IP | G |
|---|
| AJ Blubaugh0.32 | | | 37 | | 23 | 60 | 4.0 | 2 |
| Bryan Abreu1.02 | 12 | 12 | | | 32 | 56 | 2.1 | 3 |
| Steven Okert1.06 | 10 | 23 | | | 21 | 54 | 3.2 | 3 |
| Alimber Santa1.62 | | 11 | | 22 | | 33 | 3.0 | 2 |
| Nate Pearson0.47 | 20 | | | 12 | | 32 | 1.2 | 2 |
| Enyel De Los Santos1.13 | 16 | | | | 11 | 27 | 1.2 | 2 |
| Bryan King4.50 | | 23 | | | | 23 | 1.2 | 1 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-04 | Spencer Arrighetti | ? | 7-1 | 1.34 | — | vs PIT | Pre-Game |
MILMilwaukee Brewers
NEUTRAL
🩹 Notable on IL 7
| Player | Pos | Status |
|---|
| Angel Zerpa | P | Injured 60-Day |
| Brandon Woodruff | P | Injured 15-Day |
| Jared Koenig | P | Injured 15-Day |
| Logan Henderson | P | Injured 15-Day |
| Quinn Priester | P | Injured 15-Day |
| Rob Zastryzny | P | Injured 15-Day |
| Brandon Lockridge | LF | Injured 10-Day |
⚾ Bullpen Usage 7-Day 8
| Pitcher | 05-29 | 05-30 | 05-31 | 06-01 | 06-02 | P | IP | G |
|---|
| DL Hall0.54 | 36 | | | 40 | | 76 | 4.0 | 2 |
| Coleman Crow0.87 | 61 | | | | | 61 | 4.0 | 1 |
| Abner Uribe1.82 | 19 | | 12 | | 14 | 45 | 3.0 | 3 |
| Aaron Ashby1.43 | 15 | | | | 29 | 44 | 2.1 | 2 |
| Trevor Megill2.11 | 11 | | 13 | | 10 | 34 | 3.0 | 3 |
| Grant Anderson0.38 | 13 | | | 8 | | 21 | 2.0 | 2 |
| Jake Woodford0.04 | | 9 | | 12 | | 21 | 1.1 | 2 |
| Chad Patrick0.30 | | | | 16 | | 16 | 1.0 | 1 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-03 | Robert Gasser | ? | 0-1 | 6.48 | — | vs SF | Pre-Game |
MINMinnesota Twins
NEUTRAL
🩹 Notable on IL 8
| Player | Pos | Status |
|---|
| David Festa | P | Injured 60-Day |
| Garrett Acton | P | Injured 60-Day |
| Pablo López | P | Injured 60-Day |
| Bailey Ober | P | Injured 15-Day |
| Cole Sands | P | Injured 15-Day |
| Kendry Rojas | P | Injured 15-Day |
| Mick Abel | P | Injured 15-Day |
| Ryan Jeffers | C | Injured 10-Day |
⚾ Bullpen Usage 7-Day 8
| Pitcher | 05-28 | 05-29 | 05-31 | 06-01 | 06-02 | P | IP | G |
|---|
| Mike Paredes0.23 | | | 65 | | | 65 | 3.2 | 1 |
| Yoendrys Gómez1.13 | 17 | 14 | | 15 | 15 | 61 | 3.3000000000000003 | 4 |
| Anthony Banda2.44 | 14 | 19 | | | 20 | 53 | 2.2 | 3 |
| Andrew Morris1.44 | 29 | | | | 18 | 47 | 1.3 | 2 |
| Travis Adams0.15 | 12 | | | 19 | | 31 | 2.0 | 2 |
| Eric Orze1.35 | | 23 | | | | 23 | 1.2 | 1 |
| Taylor Rogers1.80 | 7 | 12 | | | | 19 | 1.1 | 2 |
| Cody Laweryson3.90 | | 16 | | | | 16 | 1.0 | 1 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-03 | Taj Bradley | ? | 5-2 | 3.56 | — | vs CWS | Final |
🩹 Notable on IL 12
| Player | Pos | Status |
|---|
| Clay Holmes | P | Injured 60-Day |
| Dedniel Núñez | P | Injured 60-Day |
| Justin Hagenman | P | Injured 60-Day |
| Luis Robert Jr. | CF | Injured 60-Day |
| Reed Garrett | P | Injured 60-Day |
| Tylor Megill | P | Injured 60-Day |
| Kodai Senga | P | Injured 15-Day |
| Francisco Alvarez | C | Injured 10-Day |
| Francisco Lindor | SS | Injured 10-Day |
| Jorge Polanco | 1B | Injured 10-Day |
| Ronny Mauricio | SS | Injured 10-Day |
| Tyrone Taylor | CF | Injured 10-Day |
⚾ Bullpen Usage 7-Day 8
| Pitcher | 05-29 | 05-30 | 05-31 | 06-01 | 06-02 | P | IP | G |
|---|
| Huascar Brazobán0.74 | 12 | 16 | | | 33 | 61 | 3.2 | 3 |
| David Peterson0.60 | | | 51 | | | 51 | 4.0 | 1 |
| Austin Warren1.26 | 7 | 20 | | 19 | | 46 | 3.0 | 3 |
| A.J. Minter1.35 | 14 | | | 9 | 19 | 42 | 2.1 | 3 |
| Cionel Pérez0.67 | | 12 | | | 28 | 40 | 3.0 | 2 |
| Luke Weaver1.86 | 14 | | | 15 | | 29 | 2.1 | 2 |
| Devin Williams1.16 | | 8 | | 18 | | 26 | 2.0 | 2 |
| Brooks Raley2.11 | 5 | | | 19 | | 24 | 0.30000000000000004 | 2 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-03 | Freddy Peralta | ? | 3-4 | 3.38 | — | vs SEA | In Progress |
PITPittsburgh Pirates
NEUTRAL
🩹 Notable on IL 3
| Player | Pos | Status |
|---|
| Chris Devenski | P | Injured 15-Day |
| Joey Bart | C | Injured 10-Day |
| Konnor Griffin | SS | Injured 10-Day |
⚾ Bullpen Usage 7-Day 7
| Pitcher | 05-28 | 05-29 | 05-30 | 05-31 | 06-02 | P | IP | G |
|---|
| Wilber Dotel1.18 | | 38 | | | 41 | 79 | 6.0 | 2 |
| Mason Montgomery1.16 | 27 | | 25 | | | 52 | 1.4 | 2 |
| Brandan Bidois0.50 | 31 | | | 20 | | 51 | 3.0 | 2 |
| Gregory Soto2.31 | | 8 | 23 | | 7 | 38 | 2.3000000000000003 | 3 |
| Yohan Ramírez0.63 | 20 | | 13 | | | 33 | 2.0 | 2 |
| Evan Sisk1.35 | | 11 | 21 | | | 32 | 1.3 | 2 |
| Dennis Santana0.67 | | | 7 | | 19 | 26 | 0.30000000000000004 | 2 |
🎯 Probable Starters Next 4 Days 1
| Date | Pitcher | T | W-L | ERA | xERA | Opp | Status |
|---|
| 2026-06-04 | Paul Skenes | ? | 6-5 | 2.89 | — | vs HOU | Pre-Game |
SEASeattle Mariners
NEUTRAL
🩹 Notable on IL 6
| Player | Pos | Status |
|---|
| Carlos Vargas | P | Injured 60-Day |
| Logan Evans | P | Injured 60-Day |
| Miles Mastrobuoni | 3B | Injured 60-Day |
| Brendan Donovan | 3B | Injured 10-Day |
| Cal Raleigh | C | Injured 10-Day |
| Will Wilson | 3B | Injured 10-Day |
⚾ Bullpen Usage 7-Day 8
| Pitcher | 05-29 | 05-30 | 05-31 | 06-01 | 06-02 | P | IP | G |
|---|
| Luis Castillo1.46 | | | 71 | | | 71 | 5.0 | 1 |
